ElkArte Forum - Statistics Center
-
General Statistics
- Total Members:
- 1
- Total Posts:
- 1
- Total Topics:
- 1
- Total Categories:
- 1
- Users Online:
- 1
- Most Online:
- 12 - December 21, 2024, 11:46:18 PM
- Online Today:
- 8
- Average registrations per day:
- 0.00
- Average posts per day:
- 0.00
- Average topics per day:
- 0.00
- Total Boards:
- 1
- Latest Member:
- Oldiesmann
- Average online per day:
- 0.79
- Average Emails per day:
- 0.00
-
Top 10 Posters
Top 10 Boards
-
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
-
Top Topic Starters
Most Time Online
Forum History (using forum time offset)
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
0 | 0 | 0 | 8 |
February 2026
|
0 | 0 | 0 | 8 |
January 2026
|
0 | 0 | 0 | 2 |
2025
|
0 | 0 | 0 | 7 |
December 2025
|
0 | 0 | 0 | 6 |
November 2025
|
0 | 0 | 0 | 3 |
October 2025
|
0 | 0 | 0 | 6 |
September 2025
|
0 | 0 | 0 | 2 |
August 2025
|
0 | 0 | 0 | 5 |
July 2025
|
0 | 0 | 0 | 2 |
June 2025
|
0 | 0 | 0 | 5 |
May 2025
|
0 | 0 | 0 | 2 |
April 2025
|
0 | 0 | 0 | 4 |
March 2025
|
0 | 0 | 0 | 2 |
February 2025
|
0 | 0 | 0 | 7 |
January 2025
|
0 | 0 | 0 | 2 |
2024
|
0 | 0 | 1 | 12 |
December 2024
|
0 | 0 | 0 | 12 |
November 2024
|
0 | 0 | 0 | 2 |
October 2024
|
0 | 0 | 0 | 6 |
September 2024
|
0 | 0 | 0 | 1 |
August 2024
|
0 | 0 | 0 | 11 |
| 2024-08-31 | 0 | 0 | 0 | 1 |
| 2024-08-30 | 0 | 0 | 0 | 1 |
| 2024-08-29 | 0 | 0 | 0 | 1 |
| 2024-08-27 | 0 | 0 | 0 | 1 |
| 2024-08-26 | 0 | 0 | 0 | 1 |
| 2024-08-25 | 0 | 0 | 0 | 1 |
| 2024-08-24 | 0 | 0 | 0 | 11 |
| 2024-08-21 | 0 | 0 | 0 | 1 |
| 2024-08-18 | 0 | 0 | 0 | 1 |
| 2024-08-17 | 0 | 0 | 0 | 1 |
| 2024-08-15 | 0 | 0 | 0 | 1 |
| 2024-08-14 | 0 | 0 | 0 | 1 |
| 2024-08-13 | 0 | 0 | 0 | 1 |
| 2024-08-11 | 0 | 0 | 0 | 2 |
| 2024-08-09 | 0 | 0 | 0 | 1 |
| 2024-08-08 | 0 | 0 | 0 | 1 |
| 2024-08-07 | 0 | 0 | 0 | 1 |
| 2024-08-05 | 0 | 0 | 0 | 1 |
| 2024-08-04 | 0 | 0 | 0 | 1 |
| 2024-08-01 | 0 | 0 | 0 | 1 |
July 2024
|
0 | 0 | 0 | 1 |
| 2024-07-31 | 0 | 0 | 0 | 1 |
| 2024-07-23 | 0 | 0 | 0 | 1 |
| 2024-07-22 | 0 | 0 | 0 | 1 |
| 2024-07-21 | 0 | 0 | 0 | 1 |
| 2024-07-19 | 0 | 0 | 0 | 1 |
| 2024-07-17 | 0 | 0 | 0 | 1 |
| 2024-07-16 | 0 | 0 | 0 | 1 |
| 2024-07-15 | 0 | 0 | 0 | 1 |
| 2024-07-12 | 0 | 0 | 0 | 1 |
| 2024-07-09 | 0 | 0 | 0 | 1 |
| 2024-07-06 | 0 | 0 | 0 | 1 |
| 2024-07-05 | 0 | 0 | 0 | 1 |
| 2024-07-04 | 0 | 0 | 0 | 1 |
| 2024-07-03 | 0 | 0 | 0 | 1 |
| 2024-07-02 | 0 | 0 | 0 | 1 |
| 2024-07-01 | 0 | 0 | 0 | 1 |
June 2024
|
0 | 0 | 0 | 12 |
| 2024-06-30 | 0 | 0 | 0 | 1 |
| 2024-06-29 | 0 | 0 | 0 | 1 |
| 2024-06-28 | 0 | 0 | 0 | 1 |
| 2024-06-27 | 0 | 0 | 0 | 1 |
| 2024-06-26 | 0 | 0 | 0 | 1 |
| 2024-06-25 | 0 | 0 | 0 | 12 |
| 2024-06-24 | 0 | 0 | 0 | 1 |
| 2024-06-22 | 0 | 0 | 0 | 1 |
| 2024-06-21 | 0 | 0 | 0 | 1 |
| 2024-06-20 | 0 | 0 | 0 | 1 |
| 2024-06-19 | 0 | 0 | 0 | 1 |
| 2024-06-17 | 0 | 0 | 0 | 1 |
| 2024-06-16 | 0 | 0 | 0 | 1 |
| 2024-06-15 | 0 | 0 | 0 | 1 |
| 2024-06-14 | 0 | 0 | 0 | 4 |
| 2024-06-13 | 0 | 0 | 0 | 1 |
| 2024-06-12 | 0 | 0 | 0 | 1 |
| 2024-06-11 | 0 | 0 | 0 | 1 |
| 2024-06-10 | 0 | 0 | 0 | 1 |
| 2024-06-09 | 0 | 0 | 0 | 1 |
| 2024-06-08 | 0 | 0 | 0 | 1 |
| 2024-06-07 | 0 | 0 | 0 | 1 |
| 2024-06-05 | 0 | 0 | 0 | 1 |
| 2024-06-04 | 0 | 0 | 0 | 1 |
| 2024-06-03 | 0 | 0 | 0 | 1 |
| 2024-06-02 | 0 | 0 | 0 | 1 |
| 2024-06-01 | 0 | 0 | 0 | 1 |
May 2024
|
0 | 0 | 0 | 2 |
April 2024
|
0 | 0 | 0 | 8 |
March 2024
|
0 | 0 | 0 | 4 |
February 2024
|
0 | 0 | 1 | 5 |
January 2024
|
0 | 0 | 0 | 1 |
2023
|
0 | 0 | 0 | 10 |
December 2023
|
0 | 0 | 0 | 1 |
November 2023
|
0 | 0 | 0 | 2 |
October 2023
|
0 | 0 | 0 | 5 |
September 2023
|
0 | 0 | 0 | 2 |
| 2023-09-30 | 0 | 0 | 0 | 1 |
| 2023-09-29 | 0 | 0 | 0 | 1 |
| 2023-09-28 | 0 | 0 | 0 | 1 |
| 2023-09-26 | 0 | 0 | 0 | 1 |
| 2023-09-25 | 0 | 0 | 0 | 1 |
| 2023-09-24 | 0 | 0 | 0 | 1 |
| 2023-09-23 | 0 | 0 | 0 | 1 |
| 2023-09-22 | 0 | 0 | 0 | 1 |
| 2023-09-21 | 0 | 0 | 0 | 2 |
| 2023-09-19 | 0 | 0 | 0 | 1 |
| 2023-09-18 | 0 | 0 | 0 | 1 |
| 2023-09-17 | 0 | 0 | 0 | 1 |
| 2023-09-16 | 0 | 0 | 0 | 1 |
| 2023-09-15 | 0 | 0 | 0 | 1 |
| 2023-09-13 | 0 | 0 | 0 | 1 |
| 2023-09-12 | 0 | 0 | 0 | 1 |
| 2023-09-11 | 0 | 0 | 0 | 1 |
| 2023-09-07 | 0 | 0 | 0 | 1 |
| 2023-09-06 | 0 | 0 | 0 | 1 |
| 2023-09-05 | 0 | 0 | 0 | 1 |
| 2023-09-04 | 0 | 0 | 0 | 1 |
| 2023-09-03 | 0 | 0 | 0 | 1 |
| 2023-09-01 | 0 | 0 | 0 | 1 |
August 2023
|
0 | 0 | 0 | 6 |
July 2023
|
0 | 0 | 0 | 10 |
June 2023
|
0 | 0 | 0 | 2 |
May 2023
|
0 | 0 | 0 | 5 |
April 2023
|
0 | 0 | 0 | 1 |
| 2023-04-30 | 0 | 0 | 0 | 1 |
| 2023-04-29 | 0 | 0 | 0 | 1 |
| 2023-04-25 | 0 | 0 | 0 | 1 |
| 2023-04-23 | 0 | 0 | 0 | 1 |
| 2023-04-22 | 0 | 0 | 0 | 1 |
| 2023-04-21 | 0 | 0 | 0 | 1 |
| 2023-04-20 | 0 | 0 | 0 | 1 |
| 2023-04-19 | 0 | 0 | 0 | 1 |
| 2023-04-18 | 0 | 0 | 0 | 1 |
| 2023-04-17 | 0 | 0 | 0 | 1 |
| 2023-04-15 | 0 | 0 | 0 | 1 |
| 2023-04-14 | 0 | 0 | 0 | 1 |
| 2023-04-13 | 0 | 0 | 0 | 1 |
| 2023-04-12 | 0 | 0 | 0 | 1 |
| 2023-04-10 | 0 | 0 | 0 | 1 |
| 2023-04-09 | 0 | 0 | 0 | 1 |
| 2023-04-08 | 0 | 0 | 0 | 1 |
| 2023-04-07 | 0 | 0 | 0 | 1 |
| 2023-04-05 | 0 | 0 | 0 | 1 |
| 2023-04-04 | 0 | 0 | 0 | 1 |
| 2023-04-02 | 0 | 0 | 0 | 1 |
| 2023-04-01 | 0 | 0 | 0 | 1 |
March 2023
|
0 | 0 | 0 | 4 |
February 2023
|
0 | 0 | 0 | 2 |
January 2023
|
0 | 0 | 0 | 3 |
| 2023-01-29 | 0 | 0 | 0 | 1 |
| 2023-01-27 | 0 | 0 | 0 | 1 |
| 2023-01-24 | 0 | 0 | 0 | 1 |
| 2023-01-22 | 0 | 0 | 0 | 1 |
| 2023-01-21 | 0 | 0 | 0 | 1 |
| 2023-01-20 | 0 | 0 | 0 | 1 |
| 2023-01-19 | 0 | 0 | 0 | 1 |
| 2023-01-15 | 0 | 0 | 0 | 1 |
| 2023-01-13 | 0 | 0 | 0 | 1 |
| 2023-01-12 | 0 | 0 | 0 | 2 |
| 2023-01-11 | 0 | 0 | 0 | 2 |
| 2023-01-08 | 0 | 0 | 0 | 1 |
| 2023-01-07 | 0 | 0 | 0 | 1 |
| 2023-01-06 | 0 | 0 | 0 | 2 |
| 2023-01-05 | 0 | 0 | 0 | 1 |
| 2023-01-04 | 0 | 0 | 0 | 1 |
| 2023-01-02 | 0 | 0 | 0 | 3 |
2022
|
0 | 0 | 0 | 8 |
December 2022
|
0 | 0 | 0 | 2 |
November 2022
|
0 | 0 | 0 | 6 |
October 2022
|
0 | 0 | 0 | 2 |
September 2022
|
0 | 0 | 0 | 8 |
August 2022
|
0 | 0 | 0 | 2 |
July 2022
|
0 | 0 | 0 | 6 |
June 2022
|
0 | 0 | 0 | 2 |
May 2022
|
0 | 0 | 0 | 1 |
April 2022
|
0 | 0 | 0 | 2 |
March 2022
|
0 | 0 | 0 | 4 |
February 2022
|
0 | 0 | 0 | 3 |
January 2022
|
0 | 0 | 0 | 2 |
2021
|
0 | 0 | 0 | 3 |
December 2021
|
0 | 0 | 0 | 3 |
November 2021
|
0 | 0 | 0 | 1 |
October 2021
|
0 | 0 | 0 | 2 |
September 2021
|
0 | 0 | 0 | 3 |
August 2021
|
0 | 0 | 0 | 2 |
July 2021
|
0 | 0 | 0 | 1 |
June 2021
|
0 | 0 | 0 | 2 |
May 2021
|
0 | 0 | 0 | 1 |
April 2021
|
0 | 0 | 0 | 1 |
March 2021
|
0 | 0 | 0 | 2 |
February 2021
|
0 | 0 | 0 | 2 |
2020
|
0 | 0 | 0 | 6 |
December 2020
|
0 | 0 | 0 | 5 |
November 2020
|
0 | 0 | 0 | 5 |
October 2020
|
0 | 0 | 0 | 2 |
September 2020
|
0 | 0 | 0 | 3 |
| 2020-09-29 | 0 | 0 | 0 | 1 |
| 2020-09-25 | 0 | 0 | 0 | 1 |
| 2020-09-24 | 0 | 0 | 0 | 1 |
| 2020-09-21 | 0 | 0 | 0 | 1 |
| 2020-09-18 | 0 | 0 | 0 | 1 |
| 2020-09-17 | 0 | 0 | 0 | 1 |
| 2020-09-16 | 0 | 0 | 0 | 1 |
| 2020-09-15 | 0 | 0 | 0 | 1 |
| 2020-09-13 | 0 | 0 | 0 | 2 |
| 2020-09-10 | 0 | 0 | 0 | 1 |
| 2020-09-08 | 0 | 0 | 0 | 1 |
| 2020-09-07 | 0 | 0 | 0 | 1 |
| 2020-09-06 | 0 | 0 | 0 | 1 |
| 2020-09-03 | 0 | 0 | 0 | 1 |
| 2020-09-02 | 0 | 0 | 0 | 3 |
August 2020
|
0 | 0 | 0 | 1 |
July 2020
|
0 | 0 | 0 | 2 |
June 2020
|
0 | 0 | 0 | 2 |
May 2020
|
0 | 0 | 0 | 6 |
April 2020
|
0 | 0 | 0 | 2 |
March 2020
|
0 | 0 | 0 | 2 |
February 2020
|
0 | 0 | 0 | 1 |
January 2020
|
0 | 0 | 0 | 2 |
2019
|
0 | 0 | 0 | 4 |
December 2019
|
0 | 0 | 0 | 1 |
November 2019
|
0 | 0 | 0 | 2 |
October 2019
|
0 | 0 | 0 | 2 |
September 2019
|
0 | 0 | 0 | 2 |
August 2019
|
0 | 0 | 0 | 1 |
July 2019
|
0 | 0 | 0 | 1 |
June 2019
|
0 | 0 | 0 | 2 |
May 2019
|
0 | 0 | 0 | 2 |
April 2019
|
0 | 0 | 0 | 2 |
March 2019
|
0 | 0 | 0 | 1 |
| 2019-03-31 | 0 | 0 | 0 | 1 |
| 2019-03-30 | 0 | 0 | 0 | 1 |
| 2019-03-26 | 0 | 0 | 0 | 1 |
| 2019-03-25 | 0 | 0 | 0 | 1 |
| 2019-03-24 | 0 | 0 | 0 | 1 |
| 2019-03-23 | 0 | 0 | 0 | 1 |
| 2019-03-20 | 0 | 0 | 0 | 1 |
| 2019-03-18 | 0 | 0 | 0 | 1 |
| 2019-03-16 | 0 | 0 | 0 | 1 |
| 2019-03-15 | 0 | 0 | 0 | 1 |
| 2019-03-12 | 0 | 0 | 0 | 1 |
| 2019-03-10 | 0 | 0 | 0 | 1 |
| 2019-03-08 | 0 | 0 | 0 | 1 |
| 2019-03-06 | 0 | 0 | 0 | 1 |
| 2019-03-05 | 0 | 0 | 0 | 1 |
| 2019-03-04 | 0 | 0 | 0 | 1 |
| 2019-03-01 | 0 | 0 | 0 | 1 |
February 2019
|
0 | 0 | 0 | 2 |
January 2019
|
0 | 0 | 0 | 4 |
2018
|
1 | 1 | 1 | 2 |
December 2018
|
0 | 0 | 0 | 2 |
November 2018
|
0 | 0 | 0 | 1 |
October 2018
|
1 | 1 | 1 | 2 |